1-hour TSP Monitoring Results                
                       
Station CM_WF1, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-May-10 12:40 13:40 Cloudy 20 285 500 Operation of mini-crane and
 pipe piling work
27.3 <5 LD-3B-002 N/A
13:40 14:40 Cloudy 22 285 500 Operation of mini-crane and
 pipe piling work
27.3 <5 N/A
14:40 15:40 Cloudy 24 285 500 Operation of mini-crane and
 pipe piling work
27.3 <5 N/A
12-May-10 13:29 14:29 Sunny 56 285 500  pipe piling work 24 <5 LD-3B-002 N/A
14:29 15:29 Sunny 58 285 500  pipe piling work 24 <5 N/A
15:29 16:29 Sunny 63 285 500  pipe piling work 24 <5 N/A
18-May-10 09:06 10:06 Sunny 21 285 500  pipe piling work 27.3 <5 LD-3B-002 N/A
10:06 11:06 Sunny 18 285 500  pipe piling work 27.3 <5 N/A
11:06 12:06 Sunny 20 285 500  pipe piling work 27.3 <5 N/A
24-May-10 09:22 10:22 Sunny 22 285 500  pipe piling work 27.3 <5 LD-3B-001 N/A
10:22 11:22 Sunny 22 285 500  pipe piling work 27.3 <5 N/A
11:22 12:22 Sunny 23 285 500  pipe piling work 27.3 <5 N/A
28-May-10 09:31 10:31 Sunny 14 285 500  pipe piling work 26.9 <5 LD-3B-002 N/A
10:31 11:31 Sunny 17 285 500  pipe piling work 26.9 <5 N/A
11:31 12:31 Sunny 20 285 500  pipe piling work 26.9 <5 N/A
      Min. 14              
      Max. 63              
      Average 28